<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Active Insights by Hanson Dodge Creative</title>
	<atom:link href="http://research.hansondodge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://research.hansondodge.com</link>
	<description>A forum for Active Lifestyle Consumer marketing and technology professionals.</description>
	<lastBuildDate>Tue, 24 Jan 2012 23:40:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hanson Dodge Creative&#8217;s Sara Meaney shares insights into digital trends as featured speaker</title>
		<link>http://research.hansondodge.com/technology/2012/01/24/hanson-dodge-creatives-sara-meaney-shares-insights-into-digital-trends-as-featured-speaker/</link>
		<comments>http://research.hansondodge.com/technology/2012/01/24/hanson-dodge-creatives-sara-meaney-shares-insights-into-digital-trends-as-featured-speaker/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:28:36 +0000</pubDate>
		<dc:creator>socialmedia</dc:creator>
				<category><![CDATA[Active Insights]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Sara Meaney]]></category>
		<category><![CDATA[Social media agency]]></category>

		<guid isPermaLink="false">http://research.hansondodge.com/?p=3419</guid>
		<description><![CDATA[By Hanson Dodge Staff Sara Meaney, Hanson Dodge Creative&#8217;s president of strategy and growth, presented our outlook on 2012 digital trends to Wisconsin business leaders at the 11th Annual Northern Trust Economic Trends Breakfast on Friday, Jan. 20 at Milwaukee&#8217;s Italian Community Center. The event, which drew more than 650 people featured vibrant discussions between [...]]]></description>
		<wfw:commentRss>http://research.hansondodge.com/technology/2012/01/24/hanson-dodge-creatives-sara-meaney-shares-insights-into-digital-trends-as-featured-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDC&#8217;s breakthrough e-commerce platform: A unique brand experience that drives sales</title>
		<link>http://research.hansondodge.com/e-commerce/2012/01/19/hdcs-breakthrough-e-commerce-platform-a-unique-brand-experience-that-drives-sales/</link>
		<comments>http://research.hansondodge.com/e-commerce/2012/01/19/hdcs-breakthrough-e-commerce-platform-a-unique-brand-experience-that-drives-sales/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:32:58 +0000</pubDate>
		<dc:creator>socialmedia</dc:creator>
				<category><![CDATA[Active Commerce]]></category>
		<category><![CDATA[Active Insights]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[HDC News]]></category>
		<category><![CDATA[Hanson Dodge Creative]]></category>

		<guid isPermaLink="false">http://research.hansondodge.com/?p=3217</guid>
		<description><![CDATA[By Tim Dodge, Hanson Dodge Creative President &#38; Chief Innovation Officer Most organizations no longer question the value of direct online commerce. However, what many struggle with is how much must be invested in technology and marketing activities in order to succeed. With the rapid growth of e-commerce, Hanson Dodge Creative (HDC) identified a need [...]]]></description>
		<wfw:commentRss>http://research.hansondodge.com/e-commerce/2012/01/19/hdcs-breakthrough-e-commerce-platform-a-unique-brand-experience-that-drives-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting good design first: An online experience inspired by architecture</title>
		<link>http://research.hansondodge.com/technology/2012/01/19/an-online-experience-inspired-by-architecture/</link>
		<comments>http://research.hansondodge.com/technology/2012/01/19/an-online-experience-inspired-by-architecture/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:32:45 +0000</pubDate>
		<dc:creator>socialmedia</dc:creator>
				<category><![CDATA[Active Commerce]]></category>
		<category><![CDATA[Active Insights]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Dan Herwig]]></category>

		<guid isPermaLink="false">http://research.hansondodge.com/?p=3243</guid>
		<description><![CDATA[By Dan Herwig, Director of Brand Experience &#38; Digital Creative Director Hanson Dodge Creative recently completed the design and development of a large e-commerce platform targeted at active lifestyle brands which we’ve appropriately dubbed, Active Commerce. The basic goal of Active Commerce is to lower the bar of entry to a world-class e-commerce system for [...]]]></description>
		<wfw:commentRss>http://research.hansondodge.com/technology/2012/01/19/an-online-experience-inspired-by-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Work Feature: Creating a flagship store for the inventor of stereophones</title>
		<link>http://research.hansondodge.com/branding/2012/01/19/innovative-website-and-e-commerce-for-an-innovative-headphone-company/</link>
		<comments>http://research.hansondodge.com/branding/2012/01/19/innovative-website-and-e-commerce-for-an-innovative-headphone-company/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:32:34 +0000</pubDate>
		<dc:creator>socialmedia</dc:creator>
				<category><![CDATA[Active Commerce]]></category>
		<category><![CDATA[Active Insights]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Client News]]></category>
		<category><![CDATA[Koss Headphones]]></category>

		<guid isPermaLink="false">http://research.hansondodge.com/?p=3228</guid>
		<description><![CDATA[By Hanson Dodge Creative Staff Koss Stereophones, the leader in innovative stereo headphones since 1958, turned to Hanson Dodge Creative for a solution to sell their products online and connect with customers in a way that reflected their commitment to innovation. Approach At HDC, we believe in the notion of cognitive diversity, and our in-house [...]]]></description>
		<wfw:commentRss>http://research.hansondodge.com/branding/2012/01/19/innovative-website-and-e-commerce-for-an-innovative-headphone-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rick Miller: Search engines can make or break your brand</title>
		<link>http://research.hansondodge.com/marketing/2012/01/19/search-engines-can-make-or-break-your-brand/</link>
		<comments>http://research.hansondodge.com/marketing/2012/01/19/search-engines-can-make-or-break-your-brand/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:32:20 +0000</pubDate>
		<dc:creator>socialmedia</dc:creator>
				<category><![CDATA[Active Commerce]]></category>
		<category><![CDATA[Active Insights]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Rick Miller]]></category>

		<guid isPermaLink="false">http://research.hansondodge.com/?p=3248</guid>
		<description><![CDATA[By Hanson Dodge Creative Staff Rick Miller Title: VP of Interactive Marketing Time at HDC: three years With an internal clock still set on Eastern Standard Time, Rick Miller starts his day at 4 a.m., generating and analyzing daily reports for his clients showing e-commerce activity from the previous sales day. Armed with a vast [...]]]></description>
		<wfw:commentRss>http://research.hansondodge.com/marketing/2012/01/19/search-engines-can-make-or-break-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDC announces new strategic initiatives</title>
		<link>http://research.hansondodge.com/hdc-news/2012/01/19/hdc-announces-new-strategic-initiatives/</link>
		<comments>http://research.hansondodge.com/hdc-news/2012/01/19/hdc-announces-new-strategic-initiatives/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:32:06 +0000</pubDate>
		<dc:creator>socialmedia</dc:creator>
				<category><![CDATA[HDC News]]></category>
		<category><![CDATA[Sara Meaney]]></category>
		<category><![CDATA[Tim Dodge]]></category>

		<guid isPermaLink="false">http://research.hansondodge.com/?p=3238</guid>
		<description><![CDATA[By Hanson Dodge Creative Staff Milwaukee – January 13, 2012 Studio increases focus on strategic innovation and growth by creating two new senior level roles to further help its clients achieve marketing leadership. Hanson Dodge Creative (HDC), America’s leading active lifestyle agency, today announced two strategic initiatives that increase the agency’s focus on innovation and [...]]]></description>
		<wfw:commentRss>http://research.hansondodge.com/hdc-news/2012/01/19/hdc-announces-new-strategic-initiatives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Team Jennipede: 124 legs and a lot of heart</title>
		<link>http://research.hansondodge.com/at-play/2011/11/29/team-jennipede-124-legs-and-a-lot-of-heart/</link>
		<comments>http://research.hansondodge.com/at-play/2011/11/29/team-jennipede-124-legs-and-a-lot-of-heart/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 07:03:10 +0000</pubDate>
		<dc:creator>socialmedia</dc:creator>
				<category><![CDATA[At Play]]></category>
		<category><![CDATA[Active Lifestyle]]></category>
		<category><![CDATA[Hanson Dodge Creative]]></category>
		<category><![CDATA[Jennipede]]></category>
		<category><![CDATA[Jenny Crain]]></category>
		<category><![CDATA[Sara Adgate]]></category>

		<guid isPermaLink="false">http://research.hansondodge.com/?p=3147</guid>
		<description><![CDATA[When we heard that one of our own designers, Sara Adgate, was training to help break a world’s record, we wanted to find out the what, where, and very important why.]]></description>
		<wfw:commentRss>http://research.hansondodge.com/at-play/2011/11/29/team-jennipede-124-legs-and-a-lot-of-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Your Brand Story to Stick: The science behind making an emotional connection</title>
		<link>http://research.hansondodge.com/active-insights/2011/10/24/getting-your-brand-story-to-stick-the-science-behind-making-an-emotional-connection/</link>
		<comments>http://research.hansondodge.com/active-insights/2011/10/24/getting-your-brand-story-to-stick-the-science-behind-making-an-emotional-connection/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 22:56:41 +0000</pubDate>
		<dc:creator>socialmedia</dc:creator>
				<category><![CDATA[Active Insights]]></category>

		<guid isPermaLink="false">http://research.hansondodge.com/?p=3022</guid>
		<description><![CDATA[By: Sara Meaney, partner and Vice President of PR + Social Media of Hanson Dodge Creative At the core of every healthy brand is a really good story. The world’s greatest brands know how to deliver their stories in an ongoing and memorable manner. Despite the story itself being intrinsic to the brand, the job [...]]]></description>
		<wfw:commentRss>http://research.hansondodge.com/active-insights/2011/10/24/getting-your-brand-story-to-stick-the-science-behind-making-an-emotional-connection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Summit Report: The Third Annual PR + Social Media Summit</title>
		<link>http://research.hansondodge.com/active-insights/2011/10/24/the-summit-report-the-third-annual-pr-social-media-summit-2/</link>
		<comments>http://research.hansondodge.com/active-insights/2011/10/24/the-summit-report-the-third-annual-pr-social-media-summit-2/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 22:51:23 +0000</pubDate>
		<dc:creator>socialmedia</dc:creator>
				<category><![CDATA[Active Insights]]></category>

		<guid isPermaLink="false">http://research.hansondodge.com/?p=3007</guid>
		<description><![CDATA[By: Hanson Dodge Creative Staff “The PR+Social Media Summit reminded me of what I love about this business. The audience was wide-eyed and eager to learn and discover. The speakers were energetic and excited to share ideas. Overall, it just had a good positive energy.  It was clear that the subject of social media has [...]]]></description>
		<wfw:commentRss>http://research.hansondodge.com/active-insights/2011/10/24/the-summit-report-the-third-annual-pr-social-media-summit-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damian Strigens, a life inspired</title>
		<link>http://research.hansondodge.com/active-lifestyle/2011/10/23/damian-strigens-a-life-inspired/</link>
		<comments>http://research.hansondodge.com/active-lifestyle/2011/10/23/damian-strigens-a-life-inspired/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 06:54:02 +0000</pubDate>
		<dc:creator>socialmedia</dc:creator>
				<category><![CDATA[Active Insights]]></category>
		<category><![CDATA[Active Lifestyle]]></category>

		<guid isPermaLink="false">http://research.hansondodge.com/?p=2995</guid>
		<description><![CDATA[By: Hanson Dodge Creative Staff Damian Strigens Title: Associate Creative Director Years at HDC: 10 Studies / Degrees: BA from Milwaukee Institute of Art &#38; Design Associate Creative Director Damian Strigens describes himself as an observer, but he’s often the one people look to. For direction and inspiration, Damian is a star performer at HDC [...]]]></description>
		<wfw:commentRss>http://research.hansondodge.com/active-lifestyle/2011/10/23/damian-strigens-a-life-inspired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

