<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Active Insights by Hanson Dodge Creative</title>
	<atom:link href="http://research.hansondodge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://research.hansondodge.com</link>
	<description>A forum for Active Lifestyle Consumer marketing and technology professionals.</description>
	<lastBuildDate>Thu, 17 May 2012 22:11:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The First Social Media Olympics: Will Olympic Committee guidelines inhibit social media interaction?</title>
		<link>http://research.hansondodge.com/popular-culture/2012/05/16/the-first-social-media-olympics-will-olympic-committee-guidelines-inhibit-social-media-interaction/</link>
		<comments>http://research.hansondodge.com/popular-culture/2012/05/16/the-first-social-media-olympics-will-olympic-committee-guidelines-inhibit-social-media-interaction/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:25:44 +0000</pubDate>
		<dc:creator>MikeW</dc:creator>
				<category><![CDATA[Active Insights]]></category>
		<category><![CDATA[Popular Culture]]></category>
		<category><![CDATA[2012 Summer Olympics]]></category>
		<category><![CDATA[IOC]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://research.hansondodge.com/?p=3805</guid>
		<description><![CDATA[The 2012 Summer Olympic Games are just a few months away. While the 2008 Games of Beijing and Vancouver laid the groundwork for social media interaction, London 2012 will launch a new and far-reaching digital connection between fans and athletes. But will policies mandated by the International Olympic Committee take the social out of social media?]]></description>
		<wfw:commentRss>http://research.hansondodge.com/popular-culture/2012/05/16/the-first-social-media-olympics-will-olympic-committee-guidelines-inhibit-social-media-interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Cover Photo by Tabitha Krug, “Let’s build bridges to spread understanding, love &amp; fun!”</title>
		<link>http://research.hansondodge.com/marketing/2012/05/15/facebook-cover-photo-by-tabitha-krug-%e2%80%9clet%e2%80%99s-build-bridges-to-spread-understanding-love-fun%e2%80%9d/</link>
		<comments>http://research.hansondodge.com/marketing/2012/05/15/facebook-cover-photo-by-tabitha-krug-%e2%80%9clet%e2%80%99s-build-bridges-to-spread-understanding-love-fun%e2%80%9d/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:58:35 +0000</pubDate>
		<dc:creator>socialmedia</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[In the Studio]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Cover Photo]]></category>
		<category><![CDATA[Facebook Timeline]]></category>
		<category><![CDATA[Tabitha Krug]]></category>

		<guid isPermaLink="false">http://research.hansondodge.com/?p=3777</guid>
		<description><![CDATA[Hanson Dodge Creative recognizes the incredibly unique and brilliant minds in our studio. We want to showcase these different personalities with our Facebook cover photo. Every few weeks, a member of our crew creates a new cover photo design that represents who they are as a person, their interests, their design style or what is important to them.

For the third photo in this series, we chose Tabitha Krug. ]]></description>
		<wfw:commentRss>http://research.hansondodge.com/marketing/2012/05/15/facebook-cover-photo-by-tabitha-krug-%e2%80%9clet%e2%80%99s-build-bridges-to-spread-understanding-love-fun%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Trouble With Cookies: Will your website be illegal in the UK in May?</title>
		<link>http://research.hansondodge.com/uncategorized/2012/04/25/the-trouble-with-cookies-will-your-website-be-illegal-in-the-uk-in-may/</link>
		<comments>http://research.hansondodge.com/uncategorized/2012/04/25/the-trouble-with-cookies-will-your-website-be-illegal-in-the-uk-in-may/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 23:12:31 +0000</pubDate>
		<dc:creator>socialmedia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://research.hansondodge.com/?p=3746</guid>
		<description><![CDATA[By Bridget Butch, Hanson Dodge Creative, User Experience Director At HDC, we believe that brands are like people &#8211; emotional connection happens over time through meaningful conversations. We are dedicated to making brands more successful by helping them make those connections with their audience. Cookies – small files that enable websites to track what visitors [...]]]></description>
		<wfw:commentRss>http://research.hansondodge.com/uncategorized/2012/04/25/the-trouble-with-cookies-will-your-website-be-illegal-in-the-uk-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Cover Photo by Walter Bloch, &#8220;Greater amazement by fitting together small pieces.&#8221;</title>
		<link>http://research.hansondodge.com/in-the-studio/2012/04/16/facebook-cover-photo-by-walter-bloch-greater-amazement-by-fitting-together-small-pieces/</link>
		<comments>http://research.hansondodge.com/in-the-studio/2012/04/16/facebook-cover-photo-by-walter-bloch-greater-amazement-by-fitting-together-small-pieces/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:56:13 +0000</pubDate>
		<dc:creator>socialmedia</dc:creator>
				<category><![CDATA[In the Studio]]></category>
		<category><![CDATA[Facebook Cover Photo]]></category>
		<category><![CDATA[Facebook Timeline]]></category>
		<category><![CDATA[Walter Bloch]]></category>

		<guid isPermaLink="false">http://research.hansondodge.com/?p=3722</guid>
		<description><![CDATA[Hanson Dodge Creative recognizes the incredibly unique and brilliant minds in our studio. We wanted to showcase these differences with our Facebook cover photo. Every few weeks, a member of our crew creates a new cover photo design that represents them. Walter Bloch, our VP of Agency Operations, designed the second photo. ]]></description>
		<wfw:commentRss>http://research.hansondodge.com/in-the-studio/2012/04/16/facebook-cover-photo-by-walter-bloch-greater-amazement-by-fitting-together-small-pieces/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Now, more than ever, brands need to be more like people</title>
		<link>http://research.hansondodge.com/uncategorized/2012/03/29/now-more-than-ever-brands-need-to-be-more-like-people/</link>
		<comments>http://research.hansondodge.com/uncategorized/2012/03/29/now-more-than-ever-brands-need-to-be-more-like-people/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:04:03 +0000</pubDate>
		<dc:creator>socialmedia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://research.hansondodge.com/?p=3666</guid>
		<description><![CDATA[By Ken Hanson, Hanson Dodge Creative, CEO Facebook Timeline for Brands will give companies the opportunity to communicate a more human story. And brands that have the most human, authentic and fully dimensional story will be rewarded with consumer loyalty. A high percentage of purchases are influenced by Google searches and peer reviews. When consumers do [...]]]></description>
		<wfw:commentRss>http://research.hansondodge.com/uncategorized/2012/03/29/now-more-than-ever-brands-need-to-be-more-like-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline &#8211; Every Moment Counts</title>
		<link>http://research.hansondodge.com/uncategorized/2012/03/29/facebook-timeline-every-moment-counts/</link>
		<comments>http://research.hansondodge.com/uncategorized/2012/03/29/facebook-timeline-every-moment-counts/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:03:22 +0000</pubDate>
		<dc:creator>socialmedia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://research.hansondodge.com/?p=3657</guid>
		<description><![CDATA[By Dave Racine, Hanson Dodge Creative, Director of Social Media &#38; PR The world&#8217;s most popular social network is evolving&#8230;to the benefit of your brand. Hanson Dodge Creative has been researching the new functionality and best practices of Timeline, the smartest and most significant development Facebook has ever put forth. Facebook is more than an [...]]]></description>
		<wfw:commentRss>http://research.hansondodge.com/uncategorized/2012/03/29/facebook-timeline-every-moment-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sara Meaney presents &#8220;Leif to Bieber, The Web Has Changed Nothing&#8221; to SXSW</title>
		<link>http://research.hansondodge.com/active-insights/2012/03/21/sara-meaney-presents-leif-to-bieberthe-web-has-changed-nothing-to-sxsw/</link>
		<comments>http://research.hansondodge.com/active-insights/2012/03/21/sara-meaney-presents-leif-to-bieberthe-web-has-changed-nothing-to-sxsw/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 21:47:25 +0000</pubDate>
		<dc:creator>socialmedia</dc:creator>
				<category><![CDATA[Active Insights]]></category>
		<category><![CDATA[Sara Meaney]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://research.hansondodge.com/?p=3596</guid>
		<description><![CDATA[By Rachel Pluto, Hanson Dodge Creative Digital Strategist Rachel Pluto recently attended the South by Southwest Interactive Conference in Austin and shared our HDC point of view from the event. At SXSW Interactive last week in Austin, Texas, our very own Sara Meaney presented with Al McWilliams of Quack!Media on the poignant and controversial topic of the [...]]]></description>
		<wfw:commentRss>http://research.hansondodge.com/active-insights/2012/03/21/sara-meaney-presents-leif-to-bieberthe-web-has-changed-nothing-to-sxsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://audio.sxsw.com/2012/podcasts/13-Dav-Leif_to%20Beber.mp3" length="23008104" type="audio/mpeg" />
		</item>
		<item>
		<title>The Wrap Up: Not Such a Neat Little Package</title>
		<link>http://research.hansondodge.com/branding/2012/03/15/the-wrap-up-not-such-a-neat-little-package/</link>
		<comments>http://research.hansondodge.com/branding/2012/03/15/the-wrap-up-not-such-a-neat-little-package/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 00:18:50 +0000</pubDate>
		<dc:creator>socialmedia</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Popular Culture]]></category>
		<category><![CDATA[Social Consciousness]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://research.hansondodge.com/?p=3571</guid>
		<description><![CDATA[By Rachel Pluto, Hanson Dodge Creative Digital Strategist March 14, 2012 Rachel Pluto recently attended South by Southwest Interactive Conference in Austin and shared our HDC point of view from the event. Last night I returned from SXSW. It’s very hard to wrap up my experience in Austin this past week. It was equal parts illuminating [...]]]></description>
		<wfw:commentRss>http://research.hansondodge.com/branding/2012/03/15/the-wrap-up-not-such-a-neat-little-package/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Responsive Design Revolution</title>
		<link>http://research.hansondodge.com/advertising/2012/03/13/the-responsive-design-revolution/</link>
		<comments>http://research.hansondodge.com/advertising/2012/03/13/the-responsive-design-revolution/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:52:45 +0000</pubDate>
		<dc:creator>socialmedia</dc:creator>
				<category><![CDATA[Active Insights]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Rachel Pluto]]></category>
		<category><![CDATA[Responsive Design]]></category>

		<guid isPermaLink="false">http://research.hansondodge.com/?p=3509</guid>
		<description><![CDATA[By Rachel Pluto, Hanson Dodge Creative Digital Strategist March 9, 2012 Rachel Pluto recently attended South by Southwest Interactive Conference in Austin and shared our HDC point of view from the event. While flipping through the hundred-page guide to SXSW Interactive, I was excited when I saw a session called &#8220;The Page is Dead&#8221; which focused [...]]]></description>
		<wfw:commentRss>http://research.hansondodge.com/advertising/2012/03/13/the-responsive-design-revolution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Location, Location, Location</title>
		<link>http://research.hansondodge.com/marketing/2012/03/11/location-location-location/</link>
		<comments>http://research.hansondodge.com/marketing/2012/03/11/location-location-location/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 04:30:27 +0000</pubDate>
		<dc:creator>socialmedia</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[geofencing]]></category>
		<category><![CDATA[Hanson Dodge Creative]]></category>
		<category><![CDATA[Highlight]]></category>
		<category><![CDATA[location-based communication]]></category>
		<category><![CDATA[Rachel Pluto]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[SXSWi]]></category>

		<guid isPermaLink="false">http://research.hansondodge.com/?p=3461</guid>
		<description><![CDATA[By Rachel Pluto, Hanson Dodge Creative Digital Strategist March 12, 2012 Rachel Pluto recently attended South by Southwest Interactive Conference in Austin and shared our HDC point of view from the event. As I&#8217;ve become more immersed in SXSW over the past few days, I&#8217;ve noticed a particular trend that keeps coming up again and [...]]]></description>
		<wfw:commentRss>http://research.hansondodge.com/marketing/2012/03/11/location-location-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

